Table
Updated available| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 33:12 | +21 | 25 | D D W W W | |
| 2 | 11 | 7 | 3 | 1 | 30:13 | +17 | 24 | W W W D D | |
| 3 | 11 | 7 | 2 | 2 | 35:13 | +22 | 23 | W D L W L | |
| 4 | 10 | 6 | 2 | 2 | 19:10 | +9 | 20 | W L D W W | |
| 5 | 11 | 6 | 2 | 3 | 20:13 | +7 | 20 | L L D L W | |
| 6 | 11 | 5 | 4 | 2 | 18:18 | 0 | 19 | D W D D W | |
| 7 | 11 | 5 | 3 | 3 | 19:13 | +6 | 18 | W W W L W | |
| 8 | 10 | 4 | 3 | 3 | 24:21 | +3 | 15 | D L W W D | |
| 9 | 11 | 4 | 3 | 4 | 23:22 | +1 | 15 | W W D W D | |
| 10 | 11 | 3 | 5 | 3 | 23:27 | −4 | 14 | L W L D D | |
| 11 | 10 | 3 | 3 | 4 | 17:27 | −10 | 12 | D W W L W | |
| 12 | 11 | 2 | 5 | 4 | 17:19 | −2 | 11 | L D D D D | |
| 13 | 10 | 3 | 2 | 5 | 16:19 | −3 | 11 | L L L D L | |
| 14 | 10 | 2 | 3 | 5 | 17:24 | −7 | 9 | L W D L L | |
| 15 | 10 | 2 | 2 | 6 | 11:23 | −12 | 8 | D W L L L | |
| 16 (Relegation play-off) | 10 | 1 | 3 | 6 | 12:21 | −9 | 6 | L L D L D | |
| 17 (Relegation) | 10 | 1 | 3 | 6 | 13:23 | −10 | 6 | L W D D L | |
| 18 (Relegation) | 11 | 0 | 2 | 9 | 10:39 | −29 | 2 | L L L L L |
- Relegation play-off: 16
- Relegation: 17–18
Places a league position earns by itself, from the published regulations (source 1). Cup winners change who takes the Europa and Conference League places, so they are not marked. The continental places for this season are not published yet.
UEFA has not published the 2027/28 access list, so the Champions League places this season earns are not listed yet.
Form: the last five results, most recent first.
Matchweek 23
model %Sunday 21 February
UK time
Results · Sunday 25 October
MODEL
In this league · October 2026
available48%favourite won
0.214RPS (0.224 guessing)
31matches
Coverage for this season
- advanced statisticsavailable
- availabilityavailable
- incidentsavailable
- lineupsavailable
- scoresavailable
- standingsavailable
- statisticsavailable
Matches last changed